Thread: e-etc rpm
View Single Post
  #14 (permalink)  
Old 05-08-2008, 09:00 PM
Whitto Whitto is offline
Captains Club Member
195 DC Owner
 
Join Date: Dec 2006
Location: Ns
Posts: 57
Thanks: 12
Thanked 23 Times in 20 Posts
Quote:
Originally Posted by glehav View Post
whitto do you know if viper makes a 18" 14 1/2 prop that might be the ticket a little less bottom end and some more top end.
Here is a list ...


150-250 HP Evinrudeฎ E-TECฎ; 25” - 90 E-TECฎ, 115 E-TECฎ

Std. Rotation Counter Rotation Type Blades Dia. Pitch 763453 Aluminum 3 151/2” 13”
763471 Aluminum 3 15” 15”
763467 Aluminum 3 147/8” 17”
763468 Aluminum 3 141/2” 19”
763469 Aluminum 3 141/4” 21”
763470 Aluminum 3 141/4” 23”
763959 SSP TBX 3 157/8” 11”
763960 763961 SSP TBX 3 157/8” 13”
763962 763963 SSP TBX 3 15” 15”
763910 763911 Viper TBX 3 15” 14”
763912 763913 Viper TBX 3 1 43/4” 16”
763914 763915 Viper TBX 3 14 3/4” 17”
763916 763917 Viper TBX 3 1 43/4” 18”
763918 763919 Viper TBX 3 14 3/4” 19”
763920 763921 Viper TBX 3 1 43/4” 20”
763922 763923 Viper TBX 3 14 1/2” 21”
763924 763925 Viper TBX 3 1 41/4” 22”
763936 763937 Cyclone TBX 4 14 1/2” 15”
763938 763939 Cyclone TBX 4 141/4” 17”
763940 763941 Cyclone TBX 4 141/8” 18”
763942 763943 Cyclone TBX 4 14 1/8” 19”
763944 763945 Cyclone TBX 4 14” 20”
763946 763947 Cyclone TBX 4 14 ” 21”
763948 763949 Cyclone TBX 4 14 ” 23”
177264 Raker II TBX 3 141/2” 22”
177265 Raker II TBX 3 14 1/2” 24”
177299 Raker II TBX 3 14 1/2” 25”
177266 Raker II TBX 3 14 1/2” 26”
177267 Raker II TBX 3 14 1/2” 28”
763933 Renegade Bass TBX 4 13 1/2” 23”
177129 Renegade Bass TBX 4 13 1/2” 25”
177130 Renegade Bass TBX 4 13 1/2” 27”
763984 763985 Rebel TBX 3 153/4” 15
763986 763987 Rebel TBX 3 151/2” 17
763988 763989 Rebel TBX 3 153/8” 18
763990 763991 Rebel TBX 3 151/4” 19
763992 763993 Rebel TBX 3 151/8” 20
763994 763995 Rebel TBX 3 15 21
763996 763997 Rebel TBX 3 147/8” 22
763998 763999 Rebel TBX 3 143/4” 23
764000 764001 Rebel TBX 3 141/2” 25

Whew ... now the hard part Glehav ... pick ONE !
__________________
Cheers, Whitto.
Boats have been made out of Grass, Wood, Steel, Fiber-Glass, Carbon-Fiber, Rubber, Alloy and Concrete ... WHAT were they thinking ???
Reply With Quote